
Prices - Flamingo Hostel in Zakopane
| Timeline: November - March | (Prices per person per night PLN) | |
| room | weekdays (Sun - Thu) | weekend (Fr - Sat) |
| 10 - Bed Mixed Dorm Ensuite | 40 zł | 45 zł |
| 8 - Bed Mixed Dorm Ensuite | 50 zł | 55 zł |
| 6 - Bed Mixed Dorm Ensuite | 55 zł | 60 zł |
| 4 - Bed Mixed Dorm Ensuite | 60 zł | 60 zł |
| 3 - Bed Mixed Dorm Ensuite | 70 zł | 70 zł |
| Double Bed Private* | 75 zł | 80 zł |
| Timeline: April - October |
(Prices per person per night PLN) | |
| room | weekdays (Sun - Thu) | weekend (Fr - Sat) |
| 10 - Bed Mixed Dorm Ensuite | 55 zł | 60 zł |
| 8 - Bed Mixed Dorm Ensuite | 60 zł | 65 zł |
| 6 - Bed Mixed Dorm Ensuite | 65 zł | 70 zł |
| 4 - Bed Mixed Dorm Ensuite | 70 zł | 75 zł |
| 3 - Bed Mixed Dorm Ensuite | 70 zł | 75 zł |
| Double Bed Private* | 85 zł | 90 zł |
*NB: A double sleeps 2 and a triple sleeps 3 so to book these rooms for 1 person only, you must still pay for the equivalent of 2 or 3 people respectively.
Included in prices:
- breakfast
- coffee & tea available 24 / 7
- we provide all the bed linen, just remember to bring your own towel (or rent one from reception for 5 zł)
- free internet access / WiFi in the lounge and in the rooms
- free maps of the city
- security lockers
- information about events








